| FIXTURE LIST FOR ABERDEEN & DISTRICT JUVENILE FOOTBALL ASSOCIATION FOR 2008 & 2009 SEASON. |
| FIXTURE LIST FOR ABERDEEN & DISTRICT JUVENILE FOOTBALL ASSOCIATION FOR 2008 & 2009 - FIXTURE LIST FOR ABERDEEN & DISTRICT JUVENILE FOOTBALL ASSOCIATION FOR 2008 & 2009 WITH MATCH REPORTS AND PLAYER SIGNINGS. |
| SCOTTISH FOOTBALL ASSOCIATION FIXTURES LIST 2008 - 2009. |
| FULL FIXTURE LIST FOR 2008 & 2009 SCOTTISH PREMIER DIVISION SHOWING | ABERDEEN | CELTIC | DUNDEE UNITED | FALKIRK | HAMILTON | HEARTS | HIBERNIAN | INVERNESS | KILMARNOCK | MOTHERWELL | RANGERS | ST MIRREN | INCLUDING WEDNESDAY GAMES. |
| HOME. | AWAY. | DATE. | STARTS. |
| ABERDEEN | DUNDEE UNITED | 20 - 9 - 2008 SAT. | 3 - 00 |
| HAMILTON | HIBERNIAN | " | " |
| HEARTS | INVERNESS | " | " |
| KILMARNOCK | CELTIC | " | " |
| ST MIRREN | FALKIRK | " | " |
| RANGERS | MOTHERWELL | 21 -9 -2008. SUN. | 3 - 00 |
| CELTIC | ABERDEEN | 27 - 9 -2008. SAT. | " |
| DUNDEE UNITED | HEARTS | " | " |
| FALKIRK | HAMILTON | " | " |
| HIBERNIAN | RANGERS | " | " |
| INVERNESS | KILMARNOCK | " | " |
| MOTHERWELL | ST MIRREN | " | " |
| ABERDEEN | HIBERNIAN | 4 - 10 - 2008. SAT. | 3 - 00 |
| CELTIC | HAMILTON | " | " |
| DUNDEE UNITED | INVERNESS | " | " |
| HEARTS | KILMARNOCK | " | " |
| ST MIRREN | RANGERS | " | " |
| MOTHERWELL | FALKIRK | 5 - 10 - 2008. SUN. | 3 - 00 |
| FALKIRK | ABERDEEN | 18 - 10 - 2008. SAT. | " |
| HAMILTON | ST MIRREN | " | " |
| HIBERNIAN | HEARTS | " | " |
| INVERNESS | CELTIC | " | " |
| KILMARNOCK | MOTHERWELL | " | " |
| RANGERS | DUNDEE UNITED | " | " |
| CELTIC | HIBERNIAN | 25 - 10 - 2008. SAT. | 3 - 00 |
| DUNDEE UNITED | ST MIRREN | " | " |
| HAMILTON | RANGERS | " | " |
| HEARTS | ABERDEEN | " | " |
| INVERNESS | MOTHERWELL | " | " |
| KILMARNOCK | FALKIRK | " | " |
| ABERDEEN | KILMARNOCK | 1 - 11 - 2008. SAT. | 3 - 00 |
| FALKIRK | DUNDEE UNITED | " | " |
| HEARTS | CELTIC | " | " |
| MOTHERWELL | HAMILTON | " | " |
| RANGERS | INVERNESS | " | " |
| ST MIRREN | HIBERNIAN | " | " |
| CELTIC | MOTHERWELL | 8 - 11 - 2008. SAT. | 3 - 00 |
| DUNDEE UNITED | ABERDEEN | " | " |
| HAMILTON | FALKIRK | " | " |
| HIBERNIAN | INVERNESS | " | " |
| KILMARNOCK | RANGERS | " | " |
| ST MIRREN | HEARTS | " | " |
| ABERDEEN | ST MIRREN | 12 - 11 - 2008.WED. | 7 - 45pm. |
| CELTIC | KILMARNOCK | " | " |
| DUNDEE UNITED | HIBERNIAN | " | " |
| HEARTS | HAMILTON | " | " |
| INVERNESS | FALKIRK | " | " |
| MOTHERWELL | RANGERS | " | " |
| FALKIRK | MOTHERWELL | 15 - 11 - 2008.SAT. | 3 - 00 |
| HAMILTON | CELTIC | " | " |
| HIBERNIAN | ABERDEEN | " | " |
| INVERNESS | HEARTS | " | " |
| KILMARNOCK | DUNDEE UNITED | " | " |
| RANGERS | ST MIRREN | " | " |
| DUNDEE UNITED | HAMILTON | 22 - 11 - 2008.SAT. | 3 - 00 |
| HEARTS | FALKIRK | " | " |
| KILMARNOCK | INVERNESS | " | " |
| MOTHERWELL | HIBERNIAN | " | " |
| RANGERS | ABERDEEN | " | " |
| ST MIRREN | CELTIC | " | " |
| ABERDEEN | MOTHERWELL | 29 - 11 - 2008.SAT. | 3 - 00 |
| CELTIC | INVERNESS | " | " |
| FALKIRK | HIBERNIAN | " | " |
| HAMILTON | KILMARNOCK | " | " |
| HEARTS | RANGERS | " | " |
| ST MIRREN | DUNDEE UNITED | " | " |
| FALKIRK | ST MIRREN | 6 - 12 - 2008.SAT. | 3 - 00 |
| HIBERNIAN | CELTIC | " | " |
| INVERNESS | DUNDEE UNITED | " | " |
| KILMARNOCK | ABERDEEN | " | " |
| MOTHERWELL | HEARTS | " | " |
| RANGERS | HAMILTON | " | " |
| ABERDEEN | FALKIRK | 13 - 12 - 2008.SAT. | 3 - 00 |
| CELTIC | HEARTS | " | " |
| DUNDEE UNITED | RANGERS | " | " |
| HIBERNIAN | HAMILTON | " | " |
| MOTHERWELL | KILMARNOCK | " | " |
| ST MIRREN | INVERNESS | " | " |
| FALKIRK | CELTIC | 20 - 12 - 2008.SAT. | 3 - 00 |
| HAMILTON | MOTHERWELL | " | " |
| HEARTS | DUNDEE UNITED | " | " |
| INVERNESS | ABERDEEN | " | " |
| KILMARNOCK | ST MIRREN | " | " |
| RANGERS | HIBERNIAN | " | " |
| ABERDEEN | HEARTS | 27 - 12 - 2008.SAT. | 3 - 00 |
| DUNDEE UNITED | FALKIRK | " | " |
| HIBERNIAN | KILMARNOCK | " | " |
| MOTHERWELL | INVERNESS | " | " |
| RANGERS | CELTIC | " | " |
| ST MIRREN | HAMILTON | " | " |
| CELTIC | DUNDEE UNITED | 3 - 1 - 2009.SAT. | 3 - 00 |
| FALKIRK | KILMARNOCK | " | " |
| HAMILTON | ABERDEEN | " | " |
| HEARTS | HIBERNIAN | " | " |
| INVERNESS | RANGERS | " | " |
| ST MIRREN | MOTHERWELL | " | " |
| ABERDEEN | CELTIC | 17 - 1 - 2009.SAT. | 3 - 00 |
| DUNDEE UNITED | MOTHERWELL | " | " |
| HAMILTON | INVERNESS | " | " |
| HIBERNIAN | ST MIRREN | " | " |
| KILMARNOCK | HEARTS | " | " |
| RANGERS | FALKIRK | " | " |
| ABERDEEN | RANGERS | 24 - 1 - 2009.SAT. | 3 - 00 |
| CELTIC | HIBERNIAN | " | " |
| DUNDEE UNITED | ST MIRREN | " | " |
| HEARTS | INVERNESS | " | " |
| KILMARNOCK | HAMILTON | " | " |
| MOTHERWELL | FALKIRK | " | " |
| FALKIRK | ABERDEEN | 31 - 1 - 2009.SAT. | 3 - 00 |
| HAMILTON | HEARTS | " | " |
| HIBERNIAN | MOTHERWELL | " | " |
| INVERNESS | CELTIC | " | " |
| RANGERS | DUNDEE UNITED | " | " |
| ST MIRREN | KILMARNOCK | " | " |
| CELTIC | RANGERS | 14 - 2 - 2009.SAT. | 3 - 00 |
| DUNDEE UNITED | INVERNESS | " | " |
| HEARTS | ABERDEEN | " | " |
| KILMARNOCK | HIBERNIAN | " | " |
| MOTHERWELL | HAMILTON | " | " |
| ST MIRREN | FALKIRK | " | " |
| ABERDEEN | DUNDEE UNITED | 21 - 2 - 2009.SAT. | 3 - 00 |
| FALKIRK | HAMILTON | " | " |
| HEARTS | ST MIRREN | " | " |
| INVERNESS | HIBERNIAN | " | " |
| MOTHERWELL | CELTIC | " | " |
| RANGERS | KILMARNOCK | " | " |
| ABERDEEN | KILMARNOCK | 28 - 2 - 2009.SAT. | 3 - 00 |
| CELTIC | ST MIRREN | " | " |
| DUNDEE UNITED | HEARTS | " | " |
| HAMILTON | RANGERS | " | " |
| HIBERNIAN | FALKIRK | " | " |
| INVERNESS | MOTHERWELL | " | " |
| FALKIRK | DUNDEE UNITED | 4 - 3 - 2009.WED. | 7 - 45 |
| HAMILTON | HIBERNIAN | " | " |
| HEARTS | MOTHERWELL | " | " |
| KILMARNOCK | CELTIC | " | " |
| RANGERS | INVERNESS | " | " |
| ST MIRREN | ABERDEEN | " | " |
| ABERDEEN | HAMILTON | 14 - 3 - 2009.SAT. | 3 - 00 |
| CELTIC | FALKIRK | " | " |
| HIBERNIAN | HEARTS | " | " |
| INVERNESS | KILMARNOCK | " | " |
| MOTHERWELL | DUNDEE UNITED | " | " |
| ST MIRREN | RANGERS | " | " |
| DUNDEE UNITED | CELTIC | 21 - 3 - 2009.SAT. | 3 - 00 |
| FALKIRK | INVERNESS | " | " |
| HAMILTON | ST MIRREN | " | " |
| HIBERNIAN | ABERDEEN | " | " |
| KILMARNOCK | MOTHERWELL | " | " |
| RANGERS | HEARTS | " | " |
| CELTIC | HAMILTON | 4 - 4 - 2009.SAT. | 3 - 00 |
| DUNDEE UNITED | HIBERNIAN | " | " |
| FALKIRK | RANGERS | " | " |
| HEARTS | KILMARNOCK | " | " |
| INVERNESS | ST MIRREN | " | " |
| MOTHERWELL | ABERDEEN | " | " |
| ABERDEEN | INVERNESS | 11 - 4 - 2009.SAT. | 3 - 00 |
| HAMILTON | DUNDEE UNITED | " | " |
| HEARTS | CELTIC | " | " |
| KILMARNOCK | FALKIRK | " | " |
| RANGERS | MOTHERWELL | " | " |
| ST MIRREN | HIBERNIAN | " | " |
| CELTIC | ABERDEEN | 18 - 4 - 2009.SAT. | 3 - 00 |
| DUNDEE UNITED | KILMARNOCK | " | " |
| FALKIRK | HEARTS | " | " |
| HIBERNIAN | RANGERS | " | " |
| INVERNESS | HAMILTON | " | " |
| MOTHERWELL | ST MIRREN | " | " |
| ABERDEEN AND DISTRICT JUVENILE FOOTBALL ASSOCIATION FIXTURES FOR 2008 - 2009 SEASON. | |||
![]() |
|||
![]() |
|||